Outage for Markets Switchover will Impact Tool/Application Access | - Data Miner 2
- Data Viewer
- eDataFeed
- Markets Gateway
- PJM Now
- PJM.com and other subsidiary websites
| Tool or website outage Users will be unable to access tool or website, Please share within your organization | 1/7/2021 00:00 | 1/17/2021 23:59 |
MSRS Outage | | Tool or website outage Users will be unable to access tool or website, Please share within your organization | 1/11/2021 00:00 | 1/17/2021 23:59 |
Outage to OASIS and ExSchedule | | Tool or website outage Users will be unable to access tool or website, Please share within your organization | 1/12/2021 00:00 | 1/17/2021 23:59 |
Outage to DR Hub | | Tool or website outage Users will be unable to access tool or website, Please share within your organization | 1/13/2021 00:00 | 1/21/2021 23:59 |
Outage for Maintenance will cause Stale Data | - Data Miner 2
- Data Viewer
- eDataFeed
- PJM Now
- PJM.com and other subsidiary websites
| Tool or website outage, Stale Data Please share within your organization | 1/15/2021 00:00 | 1/23/2021 23:59 |
HTP Limitation | |
| 1/4/2021 00:00 | 1/24/2021 00:59 |
Outage for Markets Switchover will Impact Tool/Application Access | - Data Miner 2
- Data Viewer
- eDataFeed
- Markets Gateway
- PJM Now
- PJM.com and other subsidiary websites
| Tool or website outage, Stale Data Users will be unable to access tool or website, Please share within your organization | 1/15/2021 00:00 | 1/24/2021 23:59 |
Outage for System Maintenance to Data Viewer and eDataFeed | | Tool or website outage Please share within your organization | 1/15/2021 00:00 | 1/24/2021 23:59 |
Outage for Maintenance for eGADS | | Tool or website outage Users will be unable to access tool or website, Please share within your organization | 1/15/2021 00:00 | 1/24/2021 23:59 |
Outage for Single Sign On (SSO) Upgrade to DR Hub | | Tool or website outage, Re-login Please share within your organization | 1/15/2021 00:00 | 1/24/2021 23:59 |
Neptune Scheduling Restriction | |
| 12/31/2020 00:00 | 1/27/2021 23:59 |
Outage for eDART Production Upgrade | | Tool or website outage Users will be unable to access tool or website, Please share within your organization | 1/13/2021 00:00 | 1/31/2021 23:59 |
Neptune Scheduling Restriction (updated 12/30/2020) | |
| 9/30/2020 14:36 | 3/21/2021 23:59 |
Merchant Transmission Outage Ticket Changes for Sat Jan 09 | |
| 1/10/2021 00:00 | 3/26/2021 01:00 |
HTP Limitation | |
| 1/5/2021 00:00 | 3/28/2021 02:00 |